

| Apps | BookKeeping | AP/AR | Practice Management | Trial Balance | Financial Statement | Tax | Compilation | Review/Audit |
|---|
| CCH Engagement | ||||||||
| CCH Taxprep programs | ||||||||
| CCH Online | ||||||||
| CFS Tax Tools | ||||||||
| Cantax | ||||||||
| CCH Practice | ||||||||
| CICA Handbook | ||||||||
| Caseware Time | ||||||||
| CCH ProSystem fx Document | ||||||||
| ClientTrack | ||||||||
| Caseware Working Papers | ||||||||
| CCH ProSystem fx Practice Management | ||||||||
| CCH - ProSystem fx Scan | ||||||||
| CCH - ProSystem fx Tax | ||||||||
| CCH Document | ||||||||
| CCH Scan | ||||||||
| DT Profressional Suite (Thomson Reuters) | ||||||||
| Doc.It | ||||||||
| DoxCycle | ||||||||
| EasyPay Canadian payroll software | ||||||||
| Engagement CS - Thomson Reuters | ||||||||
| FormMaster | ||||||||
| ProFile by Intuit Canada | ||||||||
| ProSeries Professional Tax | ||||||||
| QuickBooks | ||||||||
| Quicken | ||||||||
| SuperQuick | ||||||||
| Sage 100 | ||||||||
| Sage 50 | ||||||||
| SpeedTax | ||||||||
| Telpay | ||||||||
| TaxFind | ||||||||
| TPS | ||||||||
| TurboTax | ||||||||
| UltraTax | ||||||||
| VohCom Page Document Management |